Google, the world’s most popular search engine, handles over 3.5 billion searches every day. With such a staggering number, it’s no surprise that the most searched topics reflect a wide array of interests, current events, and cultural phenomena. In this post, we’ll explore some of the most searched things on Google, diving into why they capture the public’s attention and what this reveals about our collective curiosity.
Top 100 Google Searches Worldwide (2024)
According to Semrush data from 2024, here are the top 100 Google searches worldwide, reflecting global interests and trends. This list excludes not-safe-for-work (NSFW) terms, focusing instead on general queries that capture the public’s attention.
Ranking | Keyword | Searches per Month (Global) |
1 | youtube | 1,300,000,000 |
2 | 755,000,000 | |
3 | whatsapp web | 562,000,000 |
4 | translate | 506,000,000 |
5 | 414,000,000 | |
6 | 414,000,000 | |
7 | ig | 414,000,000 |
8 | amazon | 357,000,000 |
9 | gmail | 338,000,000 |
10 | google translate | 338,000,000 |
11 | weather | 322,800,000 |
12 | traductor | 292,300,000 |
13 | cricbuzz | 275,500,000 |
14 | chatgpt | 251,500,000 |
15 | restaurants | 231,000,000 |
16 | you tube | 198,400,000 |
17 | tiempo | 185,000,000 |
18 | google maps | 168,000,000 |
19 | satta king | 151,100,000 |
20 | 151,000,000 | |
21 | 151,000,000 | |
22 | sarkari result | 147,100,000 |
23 | ipl | 145,000,000 |
24 | restaurants near me | 144,300,000 |
25 | hotels | 137,500,000 |
26 | clima | 130,800,000 |
27 | maps | 130,800,000 |
28 | hotmail | 130,800,000 |
29 | wordle | 124,000,000 |
30 | fb | 124,000,000 |
31 | chat gpt | 119,300,000 |
32 | yahoo | 118,300,000 |
33 | canva | 112,500,000 |
34 | погода | 112,500,000 |
35 | ind vs eng | 110,900,000 |
36 | nba | 109,000,000 |
37 | tradutor | 108,800,000 |
38 | ibomma | 108,100,000 |
39 | yahoo mail | 106,800,000 |
40 | переводчик | 106,800,000 |
41 | eng vs ind | 105,700,000 |
42 | netflix | 101,000,000 |
43 | 101,000,000 | |
44 | meteo | 92,100,000 |
45 | premier league | 89,600,000 |
46 | yt | 87,600,000 |
47 | roblox | 87,600,000 |
48 | weather tomorrow | 87,600,000 |
49 | मौसम | 87,600,000 |
50 | speed test | 83,100,000 |
51 | tiempo mañana | 83,100,000 |
52 | yandex | 83,100,000 |
53 | instagram login | 79,300,000 |
54 | çeviri | 75,600,000 |
55 | tiktok | 75,600,000 |
56 | mcdonalds | 75,600,000 |
57 | ترجمة | 71,800,000 |
58 | eight sleep | 70,500,000 |
59 | outlook | 68,000,000 |
60 | satta matka | 68,000,000 |
61 | real madrid | 67,500,000 |
62 | flipkart | 65,600,000 |
63 | ebay | 64,900,000 |
64 | google traduction | 64,900,000 |
65 | serie a | 61,800,000 |
66 | walmart | 61,800,000 |
67 | bet365 | 61,800,000 |
68 | food near me | 61,800,000 |
69 | ютуб | 61,800,000 |
70 | lottery sambad | 58,700,000 |
71 | bbc news | 58,700,000 |
72 | 58,700,000 | |
73 | facebook login | 58,700,000 |
74 | duckduckgo | 58,700,000 |
75 | x | 56,200,000 |
76 | news | 55,600,000 |
77 | shein | 55,600,000 |
78 | traduction | 55,600,000 |
79 | livescore | 55,600,000 |
80 | hava durumu | 54,400,000 |
81 | dpboss | 53,400,000 |
82 | الطقس | 53,100,000 |
83 | translator | 52,100,000 |
84 | satta | 50,800,000 |
85 | indeed | 50,700,000 |
86 | ikea | 50,600,000 |
87 | poki | 50,600,000 |
88 | nfl | 48,900,000 |
89 | india vs england | 48,500,000 |
90 | betano | 48,000,000 |
91 | google flights | 48,000,000 |
92 | bild | 48,000,000 |
93 | futbol libre | 47,400,000 |
94 | champions league | 47,300,000 |
95 | e devlet | 46,200,000 |
96 | calculator | 46,000,000 |
97 | la liga | 46,000,000 |
98 | google scholar | 46,000,000 |
99 | spotify | 45,500,000 |
100 | airbnb | 45,500,000 |
Top 100 Most Googled Questions Worldwide (2024)
According to Semrush data from 2024, here are the top 100 most Googled questions worldwide, reflecting the inquiries that capture public interest and curiosity:
Ranking | Keyword | Searches per Month (Global) |
1 | what to watch | 6,500,000 |
2 | what is my ip | 3,500,000 |
3 | do a barrel roll | 3,500,000 |
4 | how late is the closest grocery store open | 3,200,000 |
5 | how many calories in an apple | 2,500,000 |
6 | when is easter | 2,300,000 |
7 | what is | 2,000,000 |
8 | when is mothers day | 2,000,000 |
9 | what time is it | 1,800,000 |
10 | who is | 1,700,000 |
11 | when is easter 2024 | 1,700,000 |
12 | when is the super bowl | 1,500,000 |
13 | when is the superbowl | 1,500,000 |
14 | how to | 1,500,000 |
15 | where is my train | 1,400,000 |
16 | who won the super bowl 2024 | 1,400,000 |
17 | what time is the super bowl | 1,300,000 |
18 | how many weeks in a year | 1,300,000 |
19 | how i met your mother | 1,300,000 |
20 | how ı met your mother | 1,300,000 |
21 | what time is the eclipse | 1,300,000 |
22 | when is mother’s day 2024 | 1,200,000 |
23 | where am i | 1,200,000 |
24 | is facebook down | 1,100,000 |
25 | when is the solar eclipse | 1,100,000 |
26 | do rzeczy | 1,100,000 |
27 | how many ounces in a cup | 1,100,000 |
28 | what the font | 1,000,000 |
29 | how to train your dragon | 966,500 |
30 | what is the meaning of | 911,500 |
31 | what dinosaur has 500 teeth | 874,100 |
32 | how to delete instagram account | 867,300 |
33 | when is valentines day | 857,300 |
34 | how to screenshot on mac | 844,200 |
35 | when is the super bowl 2024 | 836,100 |
36 | what is the | 823,000 |
37 | what time is it in california | 748,000 |
38 | how to lose a guy in 10 days | 717,300 |
39 | what time does the super bowl start | 715,600 |
40 | when is super bowl 2024 | 711,300 |
41 | what is my ip address | 710,500 |
42 | how old is taylor swift | 698,300 |
43 | what is love | 679,800 |
44 | how many | 673,000 |
45 | how many ounces in a pound | 673,000 |
46 | how to delete facebook account | 673,000 |
47 | how to delete fb account | 673,000 |
48 | how to pronounce | 673,000 |
49 | who called me | 673,000 |
50 | what time is the solar eclipse 2024 | 642,600 |
51 | when is ramadan 2024 | 626,800 |
52 | how are you | 611,500 |
53 | how many countries in the world | 611,500 |
54 | how many ounces in a gallon | 611,500 |
55 | what does | 611,500 |
56 | what we do in the shadows | 611,500 |
57 | what we do in the shadows movie | 611,500 |
58 | how to screenshot on windows | 608,900 |
59 | is instagram down | 601,500 |
60 | when is the next solar eclipse | 592,100 |
61 | do not disturb | 580,800 |
62 | how to deactivate facebook | 580,800 |
63 | how to tie a tie | 580,800 |
64 | who won the super bowl | 577,100 |
65 | what is today | 566,000 |
66 | how to lose weight fast | 555,800 |
67 | how to draw | 550,000 |
68 | what time is it in australia | 550,000 |
69 | what up | 550,000 |
70 | when is the eclipse | 534,700 |
71 | when does spring start | 527,300 |
72 | when are taxes due 2024 | 527,200 |
73 | how much | 525,000 |
74 | how to calculate percentage | 525,000 |
75 | how many seconds in a day | 509,400 |
76 | what song is this | 504,500 |
77 | how many states in india | 500,000 |
78 | how to make money online | 500,000 |
79 | who are ya | 500,000 |
80 | how did bob marley die | 493,800 |
81 | when is ramadan | 490,300 |
82 | why women kill | 487,700 |
83 | when is eid | 485,100 |
84 | where is kate middleton | 484,000 |
85 | when was the last solar eclipse | 483,900 |
86 | how many teaspoons in a tablespoon | 475,000 |
87 | how many liters in a gallon | 471,500 |
88 | what was i made for | 468,500 |
89 | what jennifer did | 467,700 |
90 | when is eid 2024 | 463,500 |
91 | is fi | 460,500 |
92 | how many cups in a quart | 454,500 |
93 | where the crawdads sing | 454,500 |
94 | when evil lurks | 448,000 |
95 | when is daylight savings | 443,000 |
96 | how long to boil eggs | 434,000 |
97 | how many grams in an ounce | 429,500 |
98 | how to get away with a murderer | 429,500 |
99 | who won yesterday ipl match | 419,200 |
100 | what if | 417,800 |
1. Health and Wellness Queries
In recent years, health-related searches have surged, especially during and after the COVID-19 pandemic. Queries about symptoms, vaccines, and mental health resources became increasingly prevalent.
Key Searches:
- COVID-19 Symptoms: As the pandemic unfolded, many searched for information about symptoms, transmission, and preventive measures.
- Mental Health Resources: Searches for anxiety, depression, and coping mechanisms skyrocketed as individuals sought help during challenging times.
Why They’re Popular:
People are increasingly aware of their health and well-being, driving them to seek reliable information. This trend highlights a societal shift toward prioritizing mental and physical health.
2. Entertainment and Pop Culture
Entertainment searches, including movies, TV shows, and celebrity news, remain a staple on Google. Events like award shows, major film releases, and trending social media challenges consistently generate high search volumes.
Key Searches:
- Popular TV Shows: Series like Game of Thrones, Stranger Things, and reality shows like The Bachelor lead the way.
- Celebrity News: High-profile relationships, controversies, and achievements keep the public intrigued.
Why They’re Popular:
Entertainment serves as an escape, allowing individuals to connect with stories and personalities. The rise of streaming services has also made it easier for viewers to binge-watch and discuss popular culture.
3. How-To Searches
From DIY projects to cooking recipes, how-to searches offer valuable insights into the practical skills people are eager to learn.
Key Searches:
- Cooking Recipes: Searches for specific dishes like “how to make sourdough bread” or “easy dinner recipes” are consistently popular.
- DIY Home Improvements: Queries about home repairs, gardening, and crafting continue to grow.
Why They’re Popular:
The desire to enhance life skills, save money, or engage in hobbies drives this trend. The pandemic further encouraged people to take on new projects at home, leading to a spike in how-to searches.
4. Current Events and News
Global events often dominate search trends, reflecting public interest in politics, natural disasters, and social issues.
Key Searches:
- Political Events: Elections, legislative changes, and major speeches frequently trend on Google.
- Natural Disasters: Events like hurricanes, earthquakes, and wildfires draw significant attention.
Why They’re Popular:
As citizens, staying informed about the world around us is crucial. Social media often plays a role in shaping these searches, as people seek to understand the context and implications of current events.
5. Technology and Gadgets
With rapid advancements in technology, people are eager to learn about the latest gadgets, software updates, and tech trends.
Key Searches:
- Smartphone Releases: New models from Apple, Samsung, and Google always attract attention.
- Software Updates: Updates to popular platforms like Windows and macOS are frequently searched.
Why They’re Popular:
Technology affects nearly every aspect of our lives, making it a constant source of curiosity. Consumers want to stay updated on trends to make informed purchasing decisions.
6. Travel and Tourism
As the world opens up post-pandemic, travel-related searches are on the rise again.
Key Searches:
- Travel Restrictions: Many people are curious about the latest travel guidelines and safety protocols.
- Destination Searches: Locations like Bali, Paris, and Tokyo remain hot topics as dream vacations.
Why They’re Popular:
The desire to explore new cultures and experiences drives travel searches. As restrictions ease, the urge to plan vacations is reignited, leading to a surge in interest.